tel +31 347-323100fax +31 347-377780 info@beco-vianen.nl


Round lying LR and Round Lying with side discharge LR/ZL 

 

 

 

 

Type LR/ ltr. 2000 1500 1250 1000 750 600 500 400 300
 height/ mm. 1165 1100 1070 1025 810 750 710 700 650
Uitst. diameter/ mm. 500 450 450 400 350 350 350 350 350
Steelplate mm. 3 3 3 2.5 2 2 2 2 2
weight/ kg. (ca.) 490 350 340 270 215 175 150 135 115

 

 

 

 

 

Type LR/ZL inh. ltr. 2000 1500 1250 1000 750 600 500 400 300
height/ mm. 1160 1100 1050 1025 790 770 750 730 700
diameter/ mm. 450 450 450 400 350 350 350 350 350
steelplate mm. 3 3 3 2.5 2.5 2 2 2 2
Weight/ kg. (ca.) 490 370 360 290 225 190 170 150 135



  Home - Products - Concrete pouring
  Construction Site - Factories - Type LR and LR-ZL - SR and SR- ZL